Contact Form
Mortgage fee calculator
Home price
We know that buying a home is one of the most important decisions you make throughout your life. Therefore, based on the data you provide us, we will show you and guide you on the monthly payment of your mortgage.
Calculation of your mortgage payment
Enter the initial amount you want to pay in
In how many years do you want to pay the mortgage?
Enter interest (%)
This is the summary of expenses:
This simulation is merely an illustrative estimate based on the data provided by the user. In no case should it be understood as an exact valuation, as it could vary depending on the products contracted from the bank chosen. Culmia does not have this information nor is it linked to the banking entities, so the results provided by this tool do not constitute in any case a contractual offer or imply in any way the authorisation of any operation, nor the establishment of a commitment or legal link. Furthermore, it is possible that the estimates provided may not have taken into consideration additional costs such as appraisals, notary services or tax payments.
energy calculator
Calculate the energy efficiency of your home
This tool provides the client with information on the estimated energy savings of a home with an energy rating. Regarding another with a different type of rating, calculated according to the `Energy rating scale. New construction buildings`, published by the IDAE and the Ministry of Housing, in May 2009 and other regulations that complement and / or replace it .
What is this energy calculator for?
Estimated calculation of the energy savings of a typical 95m2 useful house with A rating compared to a reference home with an F rating, according to the `Energy rating scale. New construction buildings`, published by the IDAE and the Ministry of Housing, in May 2009; and other regulations that complement it and / or could replace it.
The savings have been calculated taking into account the different services consumption (heating, cooling and DHW). The cases that the tool contemplates are simulations for informational purposes only and therefore Culmia does not assume any responsibility or obligation in this regard.
This tool is a starting point for anyone interested in knowing the approximate amounts associated with living in a house with one or another energy certification. To obtain an exact quote, we recommend consulting a specialized professional. All we want is to accompany you in the process of buying and selling your home and give you the best online tools for free but there may be deviations or errors because we are not a specialized service
From
194.141€
Mortgage calculator
Energy calculator
Share this development
2,3 and 4 bedrooms
CULMIA Monturiol Mar Fase II
An exceptional location in Mataró. Concerted price homes.
Views of the sea and the city.
Proceeding for the award of 37 dwellings under the official protection of the general regime at carrer d'arenys no. 2-4 of the municipal terminal of Mataró.
From 194.141€
New construction building in Mataró.
Monturiol Mar has 83 multi-family new homes with 2 - 4 bedrooms, in a 6-storey building. The development also includes garage space, storerooms and 4 commercial premises.
Properties with large terraces and amazing views of the sea and the city.
Oficial proceeding:
I am interested See mapMonturiol del Mar is a residential complex located in Mataró, 33 kilometres to the north of Barcelona. It is in an unbeatable location between the sandy beaches of the Mediterranean and the vegetation of the surrounding hills. It is next to the Mataró Tecno Campus, the marina and a few minutes’ walk from the town’s shopping centre. All leisure and sporting facilities and services are just a strone’s throw away.
Near the train station, this well-developed area is very well connected through lots of main roads and motorways such as Roca (C-60) and Maresme (C-32).
Bedrooms | Bathrooms | Surface area | Description | Plans | Price | |
---|---|---|---|---|---|---|
2 | 2 | 69.48m2 | Portal B - Planta 5 - Puerta 3 | From 194.141€ | I am interested | |
2 | 69.47m2 | Portal C - Planta 5 - Puerta 1 | From 195.787€ | I am interested | ||
2 | 69.48m2 | Portal B - Planta 4 - Puerta 3 | From 195.882€ | I am interested | ||
2 | 69.47m2 | Portal C - Planta 6 - Puerta 1 | From 198.936€ | I am interested | ||
2 | 69.48m2 | Portal B - Planta 2 - Puerta 3 - T13 | From 198.960€ | I am interested | ||
2 | 84.68m2 | Portal B - Planta baja - Puerta 1 - T10 | From 236.211€ | I am interested | ||
2 | 92.84m2 | Portal C - Planta baja - Puerta 1 | From 255.558€ | I am interested | ||
3 | 2 | 79.53m2 | Portal C - Planta 4 - Puerta 3 | From 216.113€ | I am interested | |
2 | 79.73m2 | Portal 3 - Planta 5 - Puerta 2 - T16 | From 217.569€ | I am interested | ||
2 | 79.53m2 | Portal C - Planta 1 - Puerta 4 | From 219.858€ | I am interested | ||
2 | 79.53m2 | Portal B - Planta 4 - Puerta 2 - T12 | From 220.013€ | I am interested | ||
2 | 79.53m2 | Portal B - Planta 1 - Puerta 2 - T12 | From 220.085€ | I am interested | ||
2 | 79.53m2 | Portal C - Planta 2 - Puerta 3 | From 220.085€ | I am interested | ||
2 | 79.53m2 | Portal B - Planta 6 - Puerta 2 - T12 | From 220.097€ | I am interested | ||
2 | 79.53m2 | Portal C - Planta 5 - Puerta 3 - T18B | From 220.097€ | I am interested | ||
2 | 79.53m2 | Portal C - Planta 6 - Puerta 3 | From 220.479€ | I am interested | ||
2 | 79.53m2 | Portal B - Planta 4 - Puerta 2 - T12 | From 221.600€ | I am interested | ||
2 | 79.53m2 | Portal B - Planta 2 - Puerta 2 - T12 | From 221.612€ | I am interested | ||
2 | 79.73m2 | Portal 3 - Planta 1 - Puerta 2 | From 221.957€ | I am interested | ||
2 | 79.73m2 | Portal 3 - Planta 2 - Puerta 2 | From 223.090€ | I am interested | ||
2 | 79.53m2 | Portal C - Planta 3 - Puerta 3 | From 223.151€ | I am interested | ||
2 | 79.73m2 | Portal 3 - Planta 6 - Puerta 2 - T16 | From 223.198€ | I am interested | ||
2 | 79.73m2 | Portal 3 - Planta 3 - Puerta 2 - T16 | From 223.604€ | I am interested | ||
2 | 79.53m2 | Portal B - Planta 3 - Puerta 2 - T12 | From 224.403€ | I am interested | ||
2 | 79.73m2 | Portal 3 - Planta 4 - Puerta 2 | From 224.761€ | I am interested | ||
2 | 90.00m2 | Portal B Planta 1 Puerta 1 | From 244.525€ | I am interested | ||
2 | 90.00m2 | Portal B - Planta 4 - Puerta 1 - T11 | From 245.121€ | I am interested | ||
2 | 90.00m2 | Portal B - Planta 2 - Puerta 1 | From 248.128€ | I am interested | ||
2 | 90.00m2 | Portal B - Planta 5 - Puerta 1 - T11 | From 248.128€ | I am interested | ||
2 | 90.00m2 | Portal B - Planta 6 - Puerta 1 | From 248.175€ | I am interested | ||
2 | 90.00m2 | Portal B - Planta 3 - Puerta 1 - T11 | From 249.273€ | I am interested | ||
4 | 2 | 89.58m2 | Portal C - Planta 4 - Puerta 3 - T17B | From 243.285€ | I am interested | |
2 | 89.58m2 | Portal C - Planta 2 - Puerta 3 | From 243.368€ | I am interested | ||
2 | 89.58m2 | Portal C - Planta 3 - Puerta 3 - T17 | From 243.547€ | I am interested | ||
2 | 89.58m2 | Portal C - Planta 5 - Puerta 3 | From 246.828€ | I am interested | ||
2 | 89.58m2 | Portal C - Planta 6 - Puerta 3 | From 247.138€ | I am interested | ||
2 | 90.00m2 | Portal C - Planta 1 - Puerta 3 - T17A | From 248.068€ | I am interested | ||
* Garage and / or storage room included in the price. Prices subject to availability. Taxes not included |
Contact Form
Sales Office
Avinguda d'Ernest Lluch, 35, 08302 Mataró, Barcelona
Development Address
C/ Monturiol C/ Arenys, 08302 Mataró, Barcelona
See mapBusiness Hours
Customer service
Monday to Friday from 9:00 to 21:00h and Saturday from 10:00 to 15:00h.
Marketing Office
Monday from 16 to 20 h. Tuesday to Friday from 10 to 14 and from 16 to 20 h. Saturday from 10 to 14 h.
Barcelona
2,3 and 4 bedrooms
From 182.739€
An exceptional location in Mataró. Concerted price homes. Views of the sea and the city.
Barcelona
2,3 and 4 bedrooms
From 328.000€
Your home in an exceptional location in Mataró with spectacular views of the sea and the city.